MCDC ALL-TIME TOP 5 LISTS (* denotes fastest time ever in State of Tennessee)
| Men’s 800m | |||
| 1 | 1:47.16 | Timothy Dunne (NYAC) | 2005 |
| 2 | 1:47.48 | Neville Miller (Unattached) | 2005 |
| 3 | 1:47.78 | Elkana Chepsiror (KENYA) | 2005 |
| 4 | 1:47.79 | Andy McClary (Unattached) | 2010 |
| 5 | 1:47.92 | Golden Coachman (Army WCAP) | 2010 |
| Men's 1 mile | |||
| 1 | 3:57.26* | Jason Jabaut (Carrboro AC) | 2007 |
| 2 | 3:58.23 | Anthony Famiglietti (Adidas) | 2005 |
| 3 | 3:58.70 | Jeff See (Unattached) | 2007 |
| 4 | 3:58.78 | Andrew Bumbalough (Unattached) | 2009 |
| 5 | 3:59.13 | Andrew Jesien (Ragged Mountain Racing) | 2010 |
| Men's 3000m Steeplechase | |||
| 1 | 8:31.84 | Brian Olinger (Unattached) | 2005 |
| 2 | 8:34.46 | Yoshitaka Iwamizu (JAPAN) | 2007 |
| 3 | 8:36.52 | Tom Chorny (Unattached) | 2006 |
| 4 | 8:36.80 | Michael Nicks (Unattached) | 2006 |
| 5 | 8:37.22 | Solomon Kandie (KENYA) | 2006 |
| Men's Kibby Clayton Memorial 5000m | |||
| 1 | 14:07.39 | Chris Graff (ASICS) | 2006 |
| 2 | 14:07.79 | Ryan Woods (Unattached) | 2006 |
| 3 | 14:10.71 | Patrick Gildea (NYAC) | 2006 |
| 4 | 14:12.87 | Kyle Goklish (Unattached) | 2006 |
| 5 | 14:13.81 | Augustus Maiyo (KENYA) | 2009 |
| 6 | 14:14.30 | Jay Wassell (Puma/Philly TC) | 2006 |
| Women's 800m | |||
| 1 | 2:01.81 | Angee Henry (Team Nebraska Brooks) | 2010 |
| 2 | 2:02.59 | Treniere Clement (Nike) | 2006 |
| 3 | 2:03.46 | Nikeya Green (Reebok) | 2010 |
| 4 | 2:03.96 | Lauren Johnson (Club 185 Striders) | 2010 |
| 5 | 2:03.96 | Melissa DeLeon (TRINIDAD & TOBAGO) | 2010 |
| Women's 1 mile | |||
| 1 | 4:33.96 | Amy Mortimer (Reebok) | 2010 |
| 2 | 4:36.5 | Catherine Berry (Nike/GREAT BRITAIN) | 2004 |
| 3 | 4:38.83 | Mary Jayne Reeves (Brooks) | 2009 |
| 4 | 4:38.98 | Amanda Bales (NYAC) | 2007 |
| 5 | 4:39.36 | Neisha Bernard-Thomas (GRENADA) | 2010 |
| Women's 3000m Steeplechase | |||
| 1 | 9:58.34* | Kelly Strong (ASICS) | 2006 |
| 2 | 9:59.48 | Delilah DiCriscenzo (Westchester TC) | 2006 |
| 3 | 9:59.78 | Ann Gaffigan (New Balance) | 2006 |
| 4 | 10:04.31 | Amanda Lorenzen (Unattached) | 2007 |
| 5 | 10:15.14 | Sarah Madebach (Unattached) | 2009 |
| Women's Kibby Clayton Memorial 5000m | |||
| 1 | 15:42.3 | Catherine Berry (Nike/GREAT BRITAIN) | 2004 |
| 2 | 16:13.15 | Samia Akbar (Reebok) | 2006 |
| 3 | 16:15.51 | Diane Nukuri (BURUNDI) | 2009 |
| 4 | 16:31.68 | Natasha Lebeaud (Unattached) | 2009 |
| 5 | 16:38.96 | Sharon Thompson (Unattached) | 2010 |
HIGH SCHOOL RACES
| High School Boys' 800m | |||
| 1 | 1:50.12* | James Gilreath (Bartlett HS) | 2007 |
| 2 | 1:52.21 | Henry Stevencarty (Allatoona HS, GA) | 2010 |
| 3 | 1:52.38 | Ford Bell (Brentwood HS) | 2010 |
| 4 | 1:53.51 | Quamel Prince (Antioch HS) | 2010 |
| 5 | 1:53.81 | Steve Shoto (Pearl HS, MS) | 2010 |
| High School Boys' 1 mile | |||
| 1 | 4:06.53* | Andrew Bumbalough (Brentwood Academy) | 2007 |
| 2 | 4:08.06 | Mohammed Ige (Denver South HS, CO) | 2006 |
| 3 | 4:10.71 | Rob Sorrell (Bolton HS) | 2006 |
| 4 | 4:11.23 | Taylor Anyan (Brookwood HS, GA) | 2010 |
| 5 | 4:11.37 | Sean Keveren (Brentwood HS) | 2008 |
| High School Girls' 800m | |||
| 1 | 2:16.33 | Phoebe Wright (Red Bank HS) | 2005 |
| 2 | 2:16.45 | Chelsea Treadway (Swain Co HS, NC) | 2010 |
| 3 | 2:16.50 | Patavia Lowery (Knoxville West HS) | 2010 |
| 4 | 2:16.81 | Angela Fister (Brentwood Academy) | 2005 |
| 5 | 2:18.11 | Mary Beth Strickland (Huntsville HS, AL) | 2009 |
| High School Girls' Markie Voyles Memorial 1 mile | |||
| 1 | 4:48.07 | Cory McGee (Pass Christian HS, MS) | 2007 |
| 2 | 4:49.93 | Rita Jorgensen (White Station HS) | 2007 |
| 3 | 5:00.94 | Hannah Jumper (Baylor School) | 2010 |
| 4 | 5:01.46 | Megan Ferowich (Knoxville Catholic HS) | 2009 |
| 5 | 5:02.12 | Emily Egelhoff -Whalen (Asheville HS, NC) | 2009 |